Generator Model | GJP15-LS | |
Standby | kVA | 15 |
kW | 12 | |
Prime | kVA | 13 |
kW | 10.4 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Generator Model | GJP15-LS | |
Standby | kVA | 15 |
kW | 12 | |
Prime | kVA | 13 |
kW | 10.4 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer