| Generator Model | GJYC350 | |
| Standby | kVA | 350 |
| Standby | kW | 280 |
| Prime | kVA | 315 |
| Prime | kW | 252 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage 2 |
| Generator Model | GJYC350 | |
| Standby | kVA | 350 |
| Standby | kW | 280 |
| Prime | kVA | 315 |
| Prime | kW | 252 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage 2 |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Motor
Alternatör