Generator Model | GJP500-ST | |
Standby | kVA | 500 |
kW | 400 | |
Prime | kVA | 455 |
kW | 364 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP500-ST | |
Standby | kVA | 500 |
kW | 400 | |
Prime | kVA | 455 |
kW | 364 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford