Generator Model | GJP22-ST | |
Standby | kVA | 22 |
kW | 17.6 | |
Prime | kVA | 20 |
kW | 16 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP22-ST | |
Standby | kVA | 22 |
kW | 17.6 | |
Prime | kVA | 20 |
kW | 16 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford