Generator Model | GJP1500-ST | |
Standby | kVA | 1500 |
kW | 1200 | |
Prime | kVA | 1350 |
kW | 1080 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP1500-ST | |
Standby | kVA | 1500 |
kW | 1200 | |
Prime | kVA | 1350 |
kW | 1080 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford