Generator Model | GJP110-ST | |
Standby | kVA | 110 |
kW | 88 | |
Prime | kVA | 100 |
kW | 80 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP110-ST | |
Standby | kVA | 110 |
kW | 88 | |
Prime | kVA | 100 |
kW | 80 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford