| Model | GJB2500 | |
| Standby | kVA | 2500 | 
| Standby | kW | 2000 | 
| Prime | kVA | 2250 | 
| Prime | kW | 1800 | 
| Engine Speed | r.p.m | 1500 | 
| Voltage | V | 230/400 | 
| Power Factor | Cos Phi | 0,8 | 
Related products
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
 
 







 
				 
				 
				 
				 
				