| Model | GJB1250 | |
| Standby | kVA | 1250 |
| Standby | kW | 1000 |
| Prime | kVA | 1150 |
| Prime | kW | 920 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello








Jeneratör
Motor
Alternatör