Generator Model | GJYC687-3 | |
Standby | kVA | 687 |
Standby | kW | 549,6 |
Prime | kVA | 620 |
Prime | kW | 496 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Generator Model | GJYC687-3 | |
Standby | kVA | 687 |
Standby | kW | 549,6 |
Prime | kVA | 620 |
Prime | kW | 496 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello