Generator Model | GJM2000 | |
Standby | kVA | 2000 |
Standby | kW | 1,600 |
Prime | kVA | 1,800 |
Prime | kW | 1,440 |
Voltage | V | 230/408 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Generator Model | GJM2000 | |
Standby | kVA | 2000 |
Standby | kW | 1,600 |
Prime | kVA | 1,800 |
Prime | kW | 1,440 |
Voltage | V | 230/408 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello