Generator Model | GJYC88 | |
Standby | kVA | 88 |
Standby | kW | 70.4 |
Prime | kVA | 80 |
Prime | kW | 64 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage 2 |
Generator Model | GJYC88 | |
Standby | kVA | 88 |
Standby | kW | 70.4 |
Prime | kVA | 80 |
Prime | kW | 64 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage 2 |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello