| Generator Model | GJYC4125-3 | |
| Standby | kVA | 4125 |
| Standby | kW | 3300 |
| Prime | kVA | 3750 |
| Prime | kW | 3000 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
| Generator Model | GJYC4125-3 | |
| Standby | kVA | 4125 |
| Standby | kW | 3300 |
| Prime | kVA | 3750 |
| Prime | kW | 3000 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Motor
Alternatör