| Generator Model | GJYC3500-3 | |
| Standby | kVA | 3500 |
| Standby | kW | 2800 |
| Prime | kVA | 3150 |
| Prime | kW | 2520 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
| Generator Model | GJYC3500-3 | |
| Standby | kVA | 3500 |
| Standby | kW | 2800 |
| Prime | kVA | 3150 |
| Prime | kW | 2520 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
Engga
Engga
Engga
Engga
Engga
Engga
Motor
Alternatör