Generator Model | GJYC22-3 | |
Standby | kVA | 22 |
Standby | kW | 17.6 |
Prime | kVA | 20 |
Prime | kW | 16 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Generator Model | GJYC22-3 | |
Standby | kVA | 22 |
Standby | kW | 17.6 |
Prime | kVA | 20 |
Prime | kW | 16 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello