| Generator Model | GJS375 | |
| Standby | kVA | 375 |
| Standby | kW | 300 |
| Prime | kVA | 341 |
| Prime | kW | 273 |
| Voltage | V | 1 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
| Generator Model | GJS375 | |
| Standby | kVA | 375 |
| Standby | kW | 300 |
| Prime | kVA | 341 |
| Prime | kW | 273 |
| Voltage | V | 1 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Motor
Alternatör