Generator Model | GJS255 | |
Standby | kVA | 250 |
Standby | kW | 200 |
Prime | kVA | 227 |
Prime | kW | 182 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Generator Model | GJS255 | |
Standby | kVA | 250 |
Standby | kW | 200 |
Prime | kVA | 227 |
Prime | kW | 182 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello