| Generator Model | GJS125 | |
| Standby | kVA | 125 |
| Standby | kW | 100 |
| Prime | kVA | 113 |
| Prime | kW | 91 |
| Voltage | V | 230/401 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
| Generator Model | GJS125 | |
| Standby | kVA | 125 |
| Standby | kW | 100 |
| Prime | kVA | 113 |
| Prime | kW | 91 |
| Voltage | V | 230/401 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Motor
Alternatör