Generator Model | GJP330-ST | |
Standby | kVA | 330 |
kW | 264 | |
Prime | kVA | 300 |
kW | 240 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP330-ST | |
Standby | kVA | 330 |
kW | 264 | |
Prime | kVA | 300 |
kW | 240 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford