Generator Model | GJP165-ST | |
Standby | kVA | 165 |
kW | 132 | |
Prime | kVA | 150 |
kW | 120 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP165-ST | |
Standby | kVA | 165 |
kW | 132 | |
Prime | kVA | 150 |
kW | 120 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford