Model | GJC90-ST | |
Standby | kVA | 90 |
Standby | kW | 72 |
Prime | kVA | 82 |
Prime | kW | 65.6 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Model | GJC90-ST | |
Standby | kVA | 90 |
Standby | kW | 72 |
Prime | kVA | 82 |
Prime | kW | 65.6 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford