| Model | GJB4125 | |
| Standby | kVA | 4125 |
| Standby | kW | 3300 |
| Prime | kVA | 3750 |
| Prime | kW | 3000 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello
Baudouin - Maranello







Jeneratör
Motor
Alternatör