| Model | GJB2000-LS | |
| Standby | kVA | 2000 |
| Standby | kW | 1600 |
| Prime | kVA | 1830 |
| Prime | kW | 1464 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer








Jeneratör
Motor
Alternatör