Model | GJB1650-LS | |
Standby | kVA | 1650 |
Standby | kW | 1320 |
Prime | kVA | 1500 |
Prime | kW | 1200 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer