Model | GJB1000-LS | |
Standby | kVA | 1000 |
Standby | kW | 800 |
Prime | kVA | 900 |
Prime | kW | 720 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer