| Generator Model | GJP10-LS | |
| Standby | kVA | 10 |
| kW | 8 | |
| Prime | kVA | 9 |
| kW | 7.2 | |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Generator Model | GJP10-LS | |
| Standby | kVA | 10 |
| kW | 8 | |
| Prime | kVA | 9 |
| kW | 7.2 | |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Jeneratör
Motor
Alternatör