| Generator Model | GJP450-ST | |
| Standby | kVA | 450 |
| kW | 360 | |
| Prime | kVA | 400 |
| kW | 320 | |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Generator Model | GJP450-ST | |
| Standby | kVA | 450 |
| kW | 360 | |
| Prime | kVA | 400 |
| kW | 320 | |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Motor
Alternatör