Generator Model | GJP2500-ST | |
Standby | kVA | 2500 |
kW | 2000 | |
Prime | kVA | 2250 |
kW | 1800 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP2500-ST | |
Standby | kVA | 2500 |
kW | 2000 | |
Prime | kVA | 2250 |
kW | 1800 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford