Model | GJC27-ST | |
Standby | kVA | 27.5 |
Standby | kW | 22 |
Prime | kVA | 25 |
Prime | kW | 20 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Model | GJC27-ST | |
Standby | kVA | 27.5 |
Standby | kW | 22 |
Prime | kVA | 25 |
Prime | kW | 20 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford