Generator Model | GJYC825-3 | |
Standby | kVA | 825 |
Standby | kW | 660 |
Prime | kVA | 750 |
Prime | kW | 600 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Generator Model | GJYC825-3 | |
Standby | kVA | 825 |
Standby | kW | 660 |
Prime | kVA | 750 |
Prime | kW | 600 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello