| Generator Model | GJYC2500-3 | |
| Standby | kVA | 2500 |
| Standby | kW | 2000 |
| Prime | kVA | 2250 |
| Prime | kW | 1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
| Generator Model | GJYC2500-3 | |
| Standby | kVA | 2500 |
| Standby | kW | 2000 |
| Prime | kVA | 2250 |
| Prime | kW | 1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
Engga
Engga
Engga
Engga
Engga
Engga
Motor
Alternatör