Generator Model | GJYC125-3 | |
Standby | kVA | 125 |
Standby | kW | 100 |
Prime | kVA | 112.5 |
Prime | kW | 90 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Generator Model | GJYC125-3 | |
Standby | kVA | 125 |
Standby | kW | 100 |
Prime | kVA | 112.5 |
Prime | kW | 90 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello