Generator Model | GJM1650 | |
Standby | kVA | 1650 |
Standby | kW | 1,320 |
Prime | kVA | 1,500 |
Prime | kW | 1,200 |
Voltage | V | 230/406 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Generator Model | GJM1650 | |
Standby | kVA | 1650 |
Standby | kW | 1,320 |
Prime | kVA | 1,500 |
Prime | kW | 1,200 |
Voltage | V | 230/406 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello