Generator Model | GJYC70 | |
Standby | kVA | 70 |
Standby | kW | 56 |
Prime | kVA | 63 |
Prime | kW | 50.4 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage 2 |
Generator Model | GJYC70 | |
Standby | kVA | 70 |
Standby | kW | 56 |
Prime | kVA | 63 |
Prime | kW | 50.4 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage 2 |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello