Generator Model | GJS825 | |
Standby | kVA | 825 |
Standby | kW | 660 |
Prime | kVA | 750 |
Prime | kW | 600 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Generator Model | GJS825 | |
Standby | kVA | 825 |
Standby | kW | 660 |
Prime | kVA | 750 |
Prime | kW | 600 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello