| Generator Model | GJS500 | |
| Standby | kVA | 500 |
| Standby | kW | 400 |
| Prime | kVA | 455 |
| Prime | kW | 364 |
| Voltage | V | 1 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
| Generator Model | GJS500 | |
| Standby | kVA | 500 |
| Standby | kW | 400 |
| Prime | kVA | 455 |
| Prime | kW | 364 |
| Voltage | V | 1 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Motor
Alternatör