Generator Model | GJS325 | |
Standby | kVA | 325 |
Standby | kW | 260 |
Prime | kVA | 295 |
Prime | kW | 236 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Generator Model | GJS325 | |
Standby | kVA | 325 |
Standby | kW | 260 |
Prime | kVA | 295 |
Prime | kW | 236 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello