Generator Model | GJS1000 | |
Standby | kVA | 1000 |
Standby | kW | 800 |
Prime | kVA | 900 |
Prime | kW | 727 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Generator Model | GJS1000 | |
Standby | kVA | 1000 |
Standby | kW | 800 |
Prime | kVA | 900 |
Prime | kW | 727 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello