Generator Model | GJP660-LS | |
Standby | kVA | 660 |
kW | 528 | |
Prime | kVA | 600 |
kW | 480 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Generator Model | GJP660-LS | |
Standby | kVA | 660 |
kW | 528 | |
Prime | kVA | 600 |
kW | 480 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer
Perkins - Leroy Somer