Generator Model | GJP400-ST | |
Standby | kVA | 400 |
kW | 320 | |
Prime | kVA | 350 |
kW | 280 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP400-ST | |
Standby | kVA | 400 |
kW | 320 | |
Prime | kVA | 350 |
kW | 280 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford