Generator Model | GJP220-ST | |
Standby | kVA | 220 |
kW | 176 | |
Prime | kVA | 200 |
kW | 160 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP220-ST | |
Standby | kVA | 220 |
kW | 176 | |
Prime | kVA | 200 |
kW | 160 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford