Generator Model | GJM2500 | |
Standby | kVA | 2500 |
Standby | kW | 2,000 |
Prime | kVA | 2,273 |
Prime | kW | 1,818 |
Voltage | V | 230/410 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Generator Model | GJM2500 | |
Standby | kVA | 2500 |
Standby | kW | 2,000 |
Prime | kVA | 2,273 |
Prime | kW | 1,818 |
Voltage | V | 230/410 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello
Mitsubishi - Maranello