Model | GJL350-3 | |
Standby | kVA | 344 |
Standby | kW | 275.2 |
Prime | kVA | 313 |
Prime | kW | 250.4 |
Engine Speed | rpm | 1500/1800 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello