| Model | GJI82 | |
| Standby | kVA | 82 |
| Standby | kW | 65.6 |
| Prime | kVA | 74 |
| Prime | kW | 59.2 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello








Jeneratör
Motor
Alternatör