FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 8 |
MAX. POWER | kW | 7 |
AMPERE | A | 36 |
PHASE | 1 | |
VOLTAGE REGÜLATION | AVR | |
POWER FACTOR | 1 | |
SOUND | db | 75 |
ENGINE TYPE | 192FAE | |
BORE AND STROKE | mm | 92X75 |
MAX. POWER/SPEED | HP/rpm | 13HP/3000 |
STARTUP SYSTEM | Electric Start | |
OIL CAPASITY | Litre | 1,7 |
FUEL CAPACITY | Litre | 13,5 |
FUEL CONSUMPTION | gxkW/h | 242 |
WEIGHT | kg | 115 |
DIMENSIONS | mm | 720x492x655 |
20FT (SET) | 76 | |
40HQ(SET) | 152 |
Be the first to review “GJD8000H”
Related products
PORTABLE DIESEL
Rated 2.50 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
Rated 4.00 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 8 |
MAX. POWER | kW | 7 |
PORTABLE DIESEL
Rated 2.60 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 7 |
MAX. POWER | kW | 6 |
PORTABLE DIESEL
Rated 1.00 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 8 |
MAX. POWER | kW | 7 |
PORTABLE DIESEL
Rated 2.51 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
Rated 2.47 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 13,5 |
MAX. POWER | kW | 15 |
PORTABLE DIESEL
Rated 2.41 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
Rated 2.42 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 13,5 |
MAX. POWER | kW | 15 |
Reviews
There are no reviews yet.