FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
AMPERE | A | 14 |
PHASE | 3 | |
VOLTAGE REGÜLATION | AVR | |
POWER FACTOR | 0,8 | |
SOUND | db | 70 |
ENGINE TYPE | 198FAE | |
BORE AND STROKE | mm | 98×82 |
MAX. POWER/SPEED | HP/rpm | 14HP/3000 |
STARTUP SYSTEM | Electric Start | |
OIL CAPASITY | Litre | 2 |
FUEL CAPACITY | Litre | 30 |
FUEL CONSUMPTION | gxkW/h | 230 |
WEIGHT | kg | 210 |
DIMENSIONS | mm | 1100x760x860 |
20FT (SET) | 30 | |
40HQ(SET) | 96 |
GJD10000S-3
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
Category: PORTABLE DIESEL
Be the first to review “GJD10000S-3”
Related products
PORTABLE DIESEL
Rated 2.42 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 13,5 |
MAX. POWER | kW | 15 |
PORTABLE DIESEL
Rated 2.50 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
Rated 2.52 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 7 |
MAX. POWER | kW | 6 |
PORTABLE DIESEL
Rated 2.59 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 7 |
MAX. POWER | kW | 6 |
PORTABLE DIESEL
Rated 2.39 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
Rated 2.55 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 8 |
MAX. POWER | kW | v |
PORTABLE DIESEL
Rated 2.50 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
Rated 2.49 out of 5
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 7 |
MAX. POWER | kW | 6 |
Reviews
There are no reviews yet.