Model | GJC2200-ST | |
Standby | kVA | 2200 |
Standby | kW | 1760 |
Prime | kVA | 2000 |
Prime | kW | 1600 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Model | GJC2200-ST | |
Standby | kVA | 2200 |
Standby | kW | 1760 |
Prime | kVA | 2000 |
Prime | kW | 1600 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford