| Gross Engine Output | bhp | 238 |
| kWm | 177 | |
| Typical Parasitic Loss (Fan) | kWm | 14 |
| Net Power | kWm | 163 |
| Typical Generator Efficiency | 0.94 | |
| Power Output | kWe | 153 |
| Continuous Power kVA | 192 | |
| Fuel Rating | 11375 | |
| Burn Technology | Lean Burn | |
| Propane Capability | ■ | |
| Gross Engine Output | bhp | 238 |
| kWm | 177 | |
| Typical Parasitic Loss (Fan) | kWm | 14 |
| Net Power | kWm | 163 |
| Typical Generator Efficiency | 0.94 | |
| Power Output | kWe | 153 |
| Continuous Power kVA | 192 | |
| Fuel Rating | 11375 | |
| Burn Technology | Lean Burn | |
| Propane Capability | ■ | |
Cummins
Cummins
Cummins
Cummins
Cummins
Cummins
Cummins