Model | GJC135-ST | |
Standby | kVA | 135 |
Standby | kW | 108 |
Prime | kVA | 125 |
Prime | kW | 100 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Model | GJC135-ST | |
Standby | kVA | 135 |
Standby | kW | 108 |
Prime | kVA | 125 |
Prime | kW | 100 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford