| Model | GJB750-LS | |
| Standby | kVA | 750 |
| Standby | kW | 600 |
| Prime | kVA | 680 |
| Prime | kW | 544 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer








Jeneratör
Motor
Alternatör