| Model | GJB50-LS | |
| Standby | kVA | 50 |
| Standby | kW | 40 |
| Prime | kVA | 45 |
| Prime | kW | 36 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer
Baudouin - Leroy Somer







Jeneratör
Motor
Alternatör